About G.O.E.D | Governor Herbert | For Media | Business in Utah | Contact Us
Utah Governor’s Office of Economic Development
Utah—Life Elevated
PTAC Vendor Fair 2011

If you are a government agency or prime contractor wanting to have a booth at this event please contact:
Cory Holley
cholley@utah.gov
801-863-8713
Current list of Booth holders participating in the Vendor Fair
| Booth | Company |
| 104 | ATK |
| 200 | ARUP Laboratories |
| 300 | Bureau of Reclamation |
| 211 | Canyons School District |
| 510 | Custom Fit Training |
| 108 - 110 | Deloitte Consulting LLP |
| 310 | Department of Corrections |
| 107 | Department of Workforce Services |
| 103 | Division of Facilities Construction & Management |
| 213 | Granite School District |
| 304 | GSA |
| 100 - 102 | Hill Air Force Base |
| 116 | Intermountain Health Care |
| 112 | Kiewit |
| 106 | L3 Communications |
| 506 | Lehi Area Chamber of Commerce |
| 502 | Logistic Specialties Inc |
| 509 | Manufacturing Extension Partnership |
| 504 | Miller Business Resource Center |
| 114 | Okland Construction |
| 501 | Procurement Technical Assistance Centers |
| 203 | Salt Lake City Corporation |
| 205 | Salt Lake Community College |
| 400 | Salt Lake County Aging Services |
| 404 | Salt Lake County Auditor |
| 410 | Salt Lake County Center for the Arts |
| 411 | Salt Lake County Contracts & Procurement |
| 413 | Salt Lake County Contracts & Procurement |
| 405 | Salt Lake County Engineering |
| 407 | Salt Lake County Facilities |
| 401 | Salt Lake County Fleet |
| 313 | Salt Lake County Health Department |
| 403 | Salt Lake County Information Services |
| 312 | Salt Lake County Library |
| 412 | Salt Lake County Parks & Recreation |
| 301 | Salt Lake County Public Works Operations |
| 305 | Salt Lake County Sanitation |
| 402 | Salt Lake County Sheriff |
| 303 | Salt Lake County Solid Waste |
| 311 | Salt Lake County Youth Services |
| 512 | Sandy Area Chamber of Commerce |
| 507 | Small Business Administration |
| 217 | State of Utah Public Safety |
| 302 | Small Business Development Centers |
| 202 | State of Utah Purchasing |
| 306 | Tooele Army Depot |
| 511 | University of Utah |
| 207 | US Forest Service |
| 212 | USTAR |
| 105 | USU Space Dynamics |
| 206 | Utah Department of Transportation |
| 503 | Utah State Office of Education and Rehabilitation |
| 113 | Utah State University |
| 204 | Utah Supplier Development Council |
| 513 | Utah Transit Authority |
| 201 | Utah Valley University |
| 111 | Utah Veterans Affairs |
| 210 | Utah's Own |
| Weber County | |
| Weber State University |